Toronto
Vancouver
Los Angeles
New Jersey| Surcharge | Charged When | Charge Amount |
| Additional Handling Charge | If length is greater than 39" | $30 |
| Additional Handling Charge | If second-longest side is greater than 30" | $30 |
| Dimensional Surcharge | If dimensional weight is greater than 66 lbs | $1/lb |
| Surcharge | Charged When | Charge Amount |
| Additional Handling - Dimensions | If length is greater than 48" | $12 - $15 |
| Additional Handling - Dimensions | If second-longest side is greater than 30" | $12 - $15 |
| Additional Handling - Dimensions | Measures greater than 105 inches (266 cm) in length and girth (two times the height plus two times the width) | $23.30 |
| Additional Handling - Weight | If actual weight is greater than 70lbs | $14 |
| Additional Handling - Packaging | Is round or cylindrical, including (without limitation) mailing tubes, cans, buckets, barrels, tires, drums, or pails | $18 |
| Oversize | A package is considered a “Large Package” when its Length + Girth (2xHeight + 2xWidth) combined exceeds 130" or its length exceeds 96 in". | $75 - $175 |
| Service | Description | Charge Amount |
| Oversized | Packages that weigh more than 50 lb. | $25 |
| Residential Delivery Heavyweight | Residential packages that weight more than 70 lbs. | $99 |
| Large Package | Packages whose total overall piece size measures between 130" (approx. 330 cm) and 165" (approx. 419 cm). | $99 |
| Surcharge | Charged When | Charge Amount |
| Additional Handling Charge | If length is greater than 48" | $20 |
| Additional Handling Charge | If second-longest side is greater than 30" | $20 |
| Additional Handling Charge | If actual weight is greater than 70 lbs. | $30 |
| Large Package Surcharge | A package is considered a “Large Package” when its Length + Girth (2xHeight + 2xWidth) combined exceeds 130" or its length exceeds 96 in". | $90 |
| Carrier | Max Size | Max Weight |
| Canada Post | Max package length can not exceed 78". Length + Girth (2xHeight + 2xWidth) must not exceed 118". |
66 lbs |
| FedEx | Max package length can not exceed 108". Length + Girth (2xHeight + 2xWidth) must not exceed 130". |
150 lbs |
| Purolator | Max package length can not exceed 108". Length + Girth (2xHeight + 2xWidth) must not exceed 130". |
150 lbs |
| UPS | Max package length can not exceed 108". Length + Girth (2xHeight + 2xWidth) must not exceed 165". |
150 lbs |
| UniUni | No side exceeds 30". 3 sides less than 80". |
60 lbs |
| City | Province | Zone | Estimated Delivery |
| Greater Toronto Area | Ontario | 1 | 1 Day |
| Kitchener-Waterloo | Ontario | 1 | 1-2 Days |
| Hamilton | Ontario | 1 | 1-2 Days |
| Burlington | Ontario | 1 | 1-2 Days |
| Welland | Ontario | 1 | 1-2 Days |
| Niagara Falls | Ontario | 1 | 1-2 Days |
| Greater Montreal Area | Quebec | 2 | 1-2 Days |
| London | Ontario | 3 | 1-2 Days |
| Ottawa-Gatineau | Quebec | 3 | 1-2 Days |
| Halifax | Nova Scotia | 4 | 2 Days |
| Quebec City | Quebec | 4 | 2 Days |
| Metro Vancouver Area | British Columbia | 5 | 5 Days |
| Calgary | Alberta | 5 | 4 Days |
| Winnipeg | Manitoba | 5 | 2 Days |
| Victoria | British Columbia | 6 | 7 Days |
| Moncton | New Brunswick | 6 | 5 Days |
| Edmonton | Alberta | 7 | 6 Days |
| Regina | Saskatchewan | 7 | 7 Days |
| St. John's | Newfoundland And Labrador | 7 | 5 Days |
| Saskatoon | Saskatchewan | 7 | 7 Days |
| City | Province | Zone | Estimated Delivery |
| Vancouver | British Columbia | 1 | 1 Day |
| Victoria | British Columbia | 3 | 1 Day |
| Calgary | Alberta | 3 | 1-2 Days |
| Edmonton | Alberta | 3 | 2 Days |
| Kamloops | British Columbia | 4 | 1 Day |
| Kelowna | British Columbia | 4 | 1 Day |
| Regina | Saskatchewan | 5 | 4 Days |
| Saskatoon | Saskatchewan | 5 | 4 Days |
| Greater Toronto Area | Ontario | 5 | 8 Days |
| Greater Montreal Area | Quebec | 6 | 9 Days |
| London | Ontario | 6 | 9 Days |
| Ottawa-Gatineau | Quebec | 6 | 9 Days |
| Halifax | Nova Scotia | 7 | 7 Days |
| Quebec City | Quebec | 7 | 7 Days |
| Winnipeg | Manitoba | 7 | 7 Days |


| Surcharge | Charged When | Charge Amount |
| Additional Handling Charge | Packages exceeding 48" in any dimension. | $50 |
| Surcharge | Charged When | Charge Amount |
| Extra Length | Length of the package exceed 22 inches but not greater than 30 inches. | $4.50 |
| Extra Length | Exceeding 50 inches in Length + Girth. Length + Girth is defined as Length + 2 times Width + 2 times the Height (max of 84 inches). | $2.50 per lb |
| Extra Length | Length of the package exceed 30 inches. | $15.50 |
| Extra Length | Longest side of parcel exceeding 27 inches. | $2.50 per lb |
| Extra Volume | Packages with a volume (Length x Width x Height) exceeding 2 cubic feet. | $15.50 |
| Surcharge | Charged When | Charge Amount |
| Additional Handling - Dimensions | If length is greater than 48". | $18.50 - $25 |
| Additional Handling - Dimensions | If second-longest side is greater than 30". | $18.50 - $25 |
| Additional Handling - Dimensions | Length + Girth (2xHeight + 2xWidth) combined exceeds 105" | $29 - $36 |
| Additional Handling - Weight | If actual weight is greater than 50 lbs. | $29 - $36 |
| Additional Handling - Packaging | Is round or cylindrical, including (without limitation) mailing tubes, cans, buckets, barrels, tires, drums, or pails | $16 - $21 |
| Oversize | A package is considered a “Large Package” when its Length + Girth (2xHeight + 2xWidth) combined exceeds 130" or its length exceeds 96 in". | $75 - $175 |
| Surcharge | Charged When | Charge Amount |
| Non-Machinable | Any item with one dimension measuring more than 27 inches. Any item with two dimensions each measuring more than 17 inches. Any item weighing over 35 lbs. |
$5.70 |
| Surcharge | Charged When | Charge Amount |
| Overweight | Weight more than 50 lbs | $9.36 |
| Overweight | Weight more than 75 lbs | $34.50 |
| Overweight | Weight more than 150 lbs | $187.70 |
| Special Handling | (L, W, or H) > 48" | $22 |
| Special Handling | (L, W, or H) ≥ 97" | $60 |
| Special Handling | (L, W, or H) ≥ 121" | $84 |
| Surcharge | Charged When | Charge Amount |
| Additional Handling Charge | If length is greater than 48". | $20 |
| Additional Handling Charge | If second-longest side is greater than 30". | $20 |
| Additional Handling Charge | If actual weight is greater than 50 lbs. | $30 |
| Large Package Surcharge | A package is considered a “Large Package” when its Length + Girth (2xHeight + 2xWidth) combined exceeds 130" or its length exceeds 96 in". | $90 |
| Surcharge | Charged When | Charge Amount |
| Non-Standard Cube Charge | Any package with L x W x H measuring more than 2 cubic feet (3456 cubic inches). | $15 |
| Non-Standard Extra Length Charge | Any package with longest side measuring more than 30 inches and not exceeding 48 inches. | $5 |
| Non-Standard Length Charge | Any package with longest side measuring more than 22 inches and not exceeding 30 inches. | $2 |
| Non-Machinable Charge | Any package with one dimension measuring more than 27 inches and not exceeding 30 inches. Any package with any two dimensions each measuring more than 17 inches and not exceeding 30 inches. Any package weighing over 35 lb. |
$4.2 | Delivery Area Surcharge | A surcharge will apply to each UPS SurePost package delivered to certain ZIP Codes within the 48 contiguous states Refer to the Area Surcharge Listing at ups.com/rates for a listing of applicable ZIP Codes. |
$3.60 - $4.50 |
| Surcharge | Charged When | Charge Amount |
| Additional Handling Charge | If exceed 130" in length & girth combined. If one dimension exceed 60" in length. If shipments is more than 70 lbs per package |
$1,250 |
| Surcharge | Charged When | Charge Amount |
| Additional Handling Charge | If length is greater than 22". | $4 |
| Additional Handling Charge | If length is greater than 30". | $18 |
| Cubic Feet | Cubic volume is greater than 2 cubic feet. | $30 |
| Carrier | Max Size | Max Weight |
| APC | Packages may not be more than 108" in total length and girth. | 66 lbs |
| DHL eCommerce | Packages exceeding 84 inches in Length + Girth will not be accepted. | 44 lbs |
| FedEx Express | Up to 119" (302 cm) in length and 165" (419 cm) in length and girth. | 150 lbs |
| FedEx Ground Economy/SmartPost | Minimum 6" X 4" X 1/2" Maximum 130" combined length and girth. No one dimension exceeding 60" |
70 lbs |
| FedEx Ground/Home Delivery | Max package length can not exceed 108". Length + Girth (2xHeight + 2xWidth) must not exceed 130". |
150 lbs |
| GLS | - | 150 lbs |
| UniUni | Max Weight = 150lbs 3 sides less than 80". |
60 lbs |
| UPS | Max package length can not exceed 108". Length + Girth (2xHeight + 2xWidth) must not exceed 165". |
150 lbs |
| UPS Surepost | Packages may not be more than 108" in total length and girth. | 70 lbs |
| USPS | Packages may not be more than 108" in total length and girth (130 inches for USPS Retail Ground®). | 70 lbs |
| USPS Ground Advantage | Max length for any side for Ground Advantage is 18".
Ground Advantages must be under 1 cubic feet (12x12x12"). |
20 lbs |
| USPS Media Mail | Maximum of 70 inches (L+W+H)
The longest side cannot exceed 48 inches. |
70 lbs |






